Athletics the week of Aug. 25 - Aug. 30
| Sport | Mon 8/25 | Tue 8/26 | Wed 8/27 | Thur 8/28 | Fri 8/29 | Sat 8/30 |
|---|---|---|---|---|---|---|
| Cross Country | 10:00 - 12:00 | OFF | 2:30 - 5:00 | OFF | 11:00 - 12:30 | |
| Boys Varsity Soccer | 3:00 - 6:00 @ Gilman Sports Field If you need a ride meet @ Prep by 2:45 | @ San Rafael High 4:00 | 3:00 - 6:00 @ Tom Bates Field If you need a ride meet @ Prep by 2:45 | vs. Urban @ Franklin Field 3:45 | vs. Drew @ Tom Bates Field 3:45 | |
| Boys JV Soccer | 3:00 - 6:00 @ Gilman Sports Field If you need a ride meet @ Prep by 2:45 | @ San Rafael High 5:30 | 3:00 - 6:00 @ Gilman Sports Field If you need a ride meet @ Prep by 2:45 | OFF | OFF | |
| Girls Tennis | 3:30 - 5:00 @ Chabot Tennis Club | 3:30 - 5:00 @ Chabot Tennis Club | 3:30 - 5:00 @ Chabot Tennis Club | OFF | OFF | |
| Girls Varsity Volleyball | 9:00 - 12:00 | 9:00 - 12:00 | 3:15 - 5:00 | 3:15 - 5:00 | OFF | |
| Girls JV Volleyball | 4:30 - 6:00 | 4:30 - 6:00 | 4:30 - 6:00 | 4:30 - 6:00 | OFF |
*Updated 9:30 am and 2:15 pm daily